Leg | From | To | Route | Leg N. Miles |
Total Miles |
Leg Time |
Total Time |
---|---|---|---|---|---|---|---|
(Airway) | (Flight) | ||||||
Day 1 | |||||||
1 | KOLV | KTOP | GQE V-159 SGF V-71 | 379 | 379 | 2:33 | 2:33 |
2 | KTOP | KOMA | V-71 PWE V-307 OVR | 149 | 528 | 0:57 | 3:30 |
3 | KOMA | KSUX | Tasky V-159
(Including missed approach at LeMars) |
70 | 598 | 1+02 | 4:32 |
Day 2 | |||||||
4 | KSUX | KORT | V-175 | 85 | 683 | :52 | 5:24 |
5 | KOTG | KABR | V-170 | 178 | 861 | 1:13 | 6:37 |
6 | KABR | KMOT | V-15 | 218 | 1079 | 1:28 | 8:05 |
7 | KMOT | CYQR | Direct | 194 | 1273 | 1:16 | 9:21 |
Day 3 | |||||||
8 | CYQR | CYXD | VLN V-306 YXE V-302 YEG | 401 | 1674 | 2:43 | 12:04 |
9 | CYXD | CYXJ | V-301 YQU V326 | 310 | 1984 | 2:08 | 14:12 |
Day 4 | |||||||
10 | CYXJ | CYQH | V-326 | 364 | 2348 | 2:20 | 16:32 |
11 | CYQH | CYXY | V-444 | 192 | 2540 | 1:28 | 18:00 |
Day 5 | |||||||
12 | CYXY | PAOR | BR-44 Olaru V-44 | 247 | 2787 | 1:39 | 19:39 |
13 | PAOR | PAMR | V-456 | 268 | 3055 | 1:47 | 21:26 |
Leg | From | To | Route | Leg N. Miles |
Total Miles |
Leg Time |
Total Time |
---|---|---|---|---|---|---|---|
(Airway) | (Flight) | ||||||
Day 1 | |||||||
1 | PAMR | CYXY | V-456 ORT V-44 Olaru BR-44 | 515 | 515 | 3:15 | 3:15 |
2 | CYXY | CYYE | V-444 YQH V-326 | 385 | 900 | 2:26 | 5:41 |
Day 2 | |||||||
3 | CYYE | CYZU | V-326 YQU V-301 YZU | 391 | 1291 | 2:25 | 8:06 |
4 | CYZU | KGTF | V-306 YYC V-301 YQL V21 | 441 | 1732 | 2:53 | 10:59 |
5 | KGTF | KSHR | V-187 BIL V-86 | 240 | 1972 | 1:41 | 12:40 |
Day 3 | |||||||
6 | KSHR | 2V2 | V-611 DDY V-85 LAR V-575 RAMMS | 296 | 2268 | 2:06 | 14:46 |
7 | 2V2 | KOLV | V-220 AKO V-132 HUT V-350 CNU V-132 SGF V159 GQE |
836 | 3104 | 5:43 | 20:29 |
Click for larger image (107 KB) |