Order Visited | State / Province | First visited | Airport | City |
---|---|---|---|---|
Airports visited later listed in small font | ||||
1 | Mississippi | June 19, 1998 | KOLV | Olive Branch |
M41 | Holly Springs | |||
H75 | Hernando | |||
22M | Pontotoc | |||
KGWO | Greenwood | |||
KTUP | Tupelo | |||
01TN | Colonial | |||
KUOX | Oxford | |||
KHKS | Jackson | |||
KCRX | Corinth | |||
5A4 | Okolona | |||
M40 | Monroe Co. | |||
M44 | Houston | |||
33M | Water Valley | |||
KPMU | Panola Co. | |||
1MS6 | Hernando | |||
8M1 | Booneville/Baldwyn | |||
25M | Ripley | |||
2 | Tennessee | June 21, 1998 | KFYE | Somerville |
M01 | Memphis / General Spain | |||
KNQA | Millington | |||
54M | Wolf River | |||
M31 | Arnold / Halls | |||
M01 | Millington / Baker | |||
(pvt) | Slocum | |||
KLHC | Arlington | |||
KTRI | Tri-Cities | |||
KDYR | Dyersburg | |||
0M2 | Reelfoot Lake | |||
8A3 | Livingston | |||
KMBT | Murfreesboro | |||
KTYS | Knoxville | |||
M08 | Bolivar | |||
M04 | Covington | |||
KMKL | Jackson | |||
KSNH | Savannah | |||
3 | Arkansas | July 13, 1998 | KAWM | West Memphis |
KBYH | Blytheville | |||
KTXK | Texarkana | |||
4 | Illinois | July 28, 1998 | KDEC | Decatur |
5 | Wisconsin | July 28, 1998 | KOSH | Oshkosh |
KSBM | Sheboygan | |||
6 | Michigan | September 12, 1998 | KVLL / 7D2 | Troy |
7 | Maryland | December 29, 1998 | KBWI | Baltimore |
KDMW | Westminster / Carroll County | |||
8 | Pennsylvania | June 6, 1999 | KUNV | State College |
W05 | Gettysburg | |||
KPNE | North East Philadelphia | |||
SCE / KUNV | State College | |||
KIPT | Williamsport | |||
9 | Connecticut | June 8, 1999 | KBDR | Bridgeport |
10 | Kentucky | June 13, 1999 | K20 | Hazard |
1M9 | Lake Barkley | |||
KSDF | Louisville | |||
KLEX | Lexington | |||
KDWU | Ashland | |||
11 | Alabama | July 8, 1999 | KDHN | Dothan |
KTCL | Tuscaloosa | |||
12 | Florida | July 8, 1999 | KFXE | Ft. Lauderdale / Executive |
KEYW | Key West | |||
KPIE | St. Petersburg | |||
KVNC | Venice | |||
KLAL | Lakeland | |||
KDTS | Destin | |||
KCRG | Jacksonville / Craig | |||
KFPR | Ft. Pierce | |||
KPBI | West Palm Beach | |||
KTLH | Tallahassee | |||
K68J | Tallahassee Commercial | |||
FA40 | Hidden Lake | |||
KFLL | Ft. Lauderdale / Hollywood Intn'l | |||
KGIF | Winter Haven | |||
KDAB | Daytona Beach | |||
7FL6 | Spruce Creek | |||
Bahamas | July 8, 1999 | MYBS | Alice Town (Bimimi) | |
MYNN | Nassau | |||
MYMM | Mayaguana | |||
MYRP | Rum Cay | |||
13 | Georgia | July 14, 1999 | KBGE | Bainbridge | KCSG | Columbus |
14 | Indiana | September 11, 1999 | KEVV | Evansville |
15 | Virginia | June 13, 2000 | KCPK | Chesapeake |
16 | North Carolina | June 13, 2000 | KFFA | Kill Devil Hills (Kitty Hawk) |
KEDE | Edenton | |||
17 | Missouri | September 17, 2000 | KSIK | Sikeston |
18 | Louisiana | February 22, 2002 | KSPH | Springhill |
KDTN | Shreveport / Downtown | |||
19 | Texas | February 22, 2002 | KFTW | Ft. Worth |
KABI | Abilene | |||
KIAH | Houston Intercontinental / Bush | |||
KEFD | Houston Ellington | |||
KHOU | Houston Hobby | |||
KLBX | Brazoria Co. | |||
KGLS | Galveston | |||
KLBB | Lubbock | |||
KGKY | Arlington | |||
20 | Oklahoma | February 23, 2002 | 4O4 | Idabel |
KOKC | Oklahoma City | |||
21 | New Mexico | March 9, 2002 | KDMN | Deming |
KATS | Artesia | |||
22 | Arizona | March 9, 2002 | KTUS | Tucson |
23 | California | March 9, 2002 | KSAN | San Diego |
24 | South Carolina | April 9, 2002 | KFLO | Florence |
25 | Kansas | June 3, 2002 | KTOP | Topeka |
26 | Nebraska | June 3, 2002 | KOMA | Omaha |
3NO | North Omaha | |||
27 | Iowa | June 3, 2002 | KSUX | Sioux City |
28 | Minnesota | June 4, 2002 | KOTG | Worthington |
KINL | Intn'l Falls | |||
KONA | Winona | |||
29 | South Dakota | June 4, 2002 | KABR | Aberdeen |
KFSD | Sioux Falls | |||
30 | North Dakota | June 4, 2002 | KMOT | Minot |
1 | Saskatchewan, Canada | June 4, 2002 | CYQR | Regina |
2 | Alberta, Canada | June 5, 2002 | CYXD | Edmonton |
CYZU | Whitecourt | |||
3 | British Columbia, Canada | June 5, 2002 | CYXJ | Fort St. John |
CYYE | Ft. Nelson | |||
CYXC | Cranbrook | |||
4 | Yukon, Canada | June 6, 2002 | CYQH | Watson Lake |
CYXY | Whitehorse | |||
CYDA | Dawson City | |||
31 | Alaska | June 7, 2002 | ORT / PAOR | Northway |
MRI / PAMR | Anchorage / Merrill | |||
TKA / PATK | Talkeetna | |||
BGQ / PAGQ | Big Lake | |||
SWD / PAWD | Seward | |||
LHD / PALH | Anchorage / Lake Hood Strip | |||
ANC / PANC | Anchorage / International | |||
HOM / PAHO | Homer | |||
SOV / PASO | Seldovia | |||
BCV / PABV | Birchwood | |||
PAQ / PAAQ | Palmer | |||
4AK6 | Wolf Lake | |||
GKN / PAGK | Gulkana | |||
SXQ / PASX | Soldotna | |||
ENA / PAEN | Kenai | |||
IYS / PAWS | Wasilla | |||
ILI / PAIL | Iliamna | |||
FAI / PAFA | Fairbanks | |||
CFX / PACX | Coldfoot | |||
KTN / PAKT | Ketchikan | |||
YAK / PAYA | Yakutat | |||
AK45 | Grebe Lake | |||
UUO / PAUO | Willow | |||
32 | Montana | June 20, 2002 | KGTF | Great Falls |
33 | Wyoming | June 20, 2002 | KSHR | Sheridan |
KCYS | Cheyenne | |||
34 | Colorado | June 21, 2002 | 2V2 | Longmont |
35 | West Virginia | July 29, 2002 | KCRW | Charleston |
36 | Ohio | June 9, 2003 | KCMH | Columbus |
8G6 | Cadiz | |||
37 | New York | June 10, 2003 | KSYR | Syracuse |
5 | Quebec, Canada | June 10, 2003 | CYQB | Quebec City |
38 | Vermont | June 16, 2003 | KBTV | Burlington |
39 | New Hampshire | June 16, 2003 | KLEB | Lebanon |
40 | Maine | June 16, 2003 | KPWM | Portland |
41 | Massachusetts | June 20, 2003 | KLWM | Lawrence |
KACK | Nantucket | |||
42 | Rhode Island | June 20, 2003 | KPVD | Providence |
43 | New Jersey | June 23, 2003 | 4N1 | Greenwood Lake |
44 | Delaware | June 23, 2003 | KILG | Wilmington |
45 | Utah | May 26, 2006 | KOGD | Ogden |
46 | Nevada | May 26, 2006 | KLWL | Wells |
47 | Idaho | May 26, 2006 | KBOI | Boise |
48 | Oregon | May 27, 2006 | KBKE | Baker City |
49 | Washington | May 27, 2006 | KSFF | Spokane / Felts |
6 | Northwest Territories, Canada | June 23, 2008 | CYFS | Ft. Simpson |
7 | Manitoba, Canada | June 25, 2008 | CYAV | Winnipeg / St. Andrews |
8 | Ontario, Canada | June 25, 2008 | CYQK | Kenora |
Not visited: Hawaii (Not planning to fly the M-II to Hawaii) |
Alphabetical List of Sates, Provinces and Countries Visited | |||||
---|---|---|---|---|---|
Order Visited | State / Province | First visited | Airport | City | |
Airports visited later listed in small font | |||||
11 | Alabama | July 8, 1999 | KDHN | Dothan | |
KTCL | Tuscaloosa | ||||
31 | Alaska | June 7, 2002 | ORT / PAOR | Northway | |
MRI / PAMR | Anchorage / Merrill | ||||
TKA / PATK | Talkeetna | ||||
BGQ / PAGQ | Big Lake | ||||
SWD / PAWD | Seward | ||||
LHD / PALH | Anchorage / Lake Hood Strip | ||||
ANC / PANC | Anchorage / International | ||||
HOM / PAHO | Homer | ||||
SOV / PASO | Seldovia | ||||
BCV / PABV | Birchwood | ||||
PAQ / PAAQ | Palmer | ||||
4AK6 | Wolf Lake | ||||
GKN / PAGK | Gulkana | ||||
SXQ / PASX | Soldotna | ||||
ENA / PAEN | Kenai | ||||
IYS / PAWS | Wasilla | ||||
ILI / PAIL | Iliamna | ||||
FAI / PAFA | Fairbanks | ||||
CFX / PACX | Coldfoot | ||||
KTN / PAKT | Ketchikan | ||||
YAK / PAYA | Yakutat | ||||
AK45 | Grebe Lake | ||||
UUO / PAUO | Willow | ||||
2 | Alberta, Canada | June 5, 2002 | CYXD | Edmonton | |
CYZU | Whitecourt | ||||
22 | Arizona | March 9, 2002 | KTUS | Tucson | |
3 | Arkansas | July 13, 1998 | KAWM | West Memphis | |
KBYH | Blytheville | ||||
KTXK | Texarkana | ||||
Bahamas | July 8, 1999 | MYBS | Alice Town (Bimimi) | ||
MYNN | Nassau | ||||
MYMM | Mayaguana | ||||
MYRP | Rum Cay | ||||
3 | British Columbia, Canada | June 5, 2002 | CYXJ | Fort St. John | |
CYYE | Ft. Nelson | ||||
CYXC | Cranbrook | ||||
23 | California | March 9, 2002 | KSAN | San Diego | |
34 | Colorado | June 21, 2002 | 2V2 | Longmont | |
9 | Connecticut | June 8, 1999 | KBDR | Bridgeport | |
44 | Delaware | June 23, 2003 | KILG | Wilmington | |
12 | Florida | July 8, 1999 | KFXE | Ft. Lauderdale / Executive | |
KEYW | Key West | ||||
KPIE | St. Petersburg | ||||
KVNC | Venice | ||||
KLAL | Lakeland | ||||
KDTS | Destin | ||||
KCRG | Jacksonville / Craig | ||||
KFPR | Ft. Pierce | ||||
KPBI | West Palm Beach | ||||
KTLH | Tallahassee | ||||
K68J | Tallahassee Commercial | ||||
FA40 | Hidden Lake | ||||
KFLL | Ft. Lauderdale / Hollywood Intn'l | ||||
KGIF | Winter Haven | ||||
KDAB | Daytona Beach | ||||
7FL6 | Spruce Creek | ||||
13 | Georgia | July 14, 1999 | KBGE | Bainbridge | KCSG | Columbus |
47 | Idaho | May 26, 2006 | KBOI | Boise | |
4 | Illinois | July 28, 1998 | KDEC | Decatur | |
14 | Indiana | September 11, 1999 | KEVV | Evansville | |
27 | Iowa | June 3, 2002 | KSUX | Sioux City | |
25 | Kansas | June 3, 2002 | KTOP | Topeka | |
KGCK | Garden City | ||||
10 | Kentucky | June 13, 1999 | K20 | Hazard | |
1M9 | Lake Barkley | ||||
KSDF | Louisville | ||||
KLEX | Lexington | ||||
KDWU | Ashland | ||||
18 | Louisiana | February 22, 2002 | KSPH | Springhill | |
KDTN | Shreveport / Downtown | ||||
40 | Maine | June 16, 2003 | KPWM | Portland | |
7 | Manitoba, Canada | June 25, 2008 | CYAV | Winnipeg / St. Andrews | |
7 | Maryland | December 29, 1998 | KBWI | Baltimore | |
KDMW | Westminster / Carroll County | ||||
41 | Massachusetts | June 20, 2003 | KLWM | Lawrence | |
KACK | Nantucket | ||||
6 | Michigan | September 12, 1998 | KVLL / 7D2 | Troy | |
28 | Minnesota | June 4, 2002 | KOTG | Worthington | |
KINL | Intn'l Falls | ||||
KONA | Winona | ||||
1 | Mississippi | June 19, 1998 | KOLV | Olive Branch | |
M41 | Holly Springs | ||||
H75 | Hernando | ||||
22M | Pontotoc | ||||
KGWO | Greenwood | ||||
KTUP | Tupelo | ||||
(pvt) | Colonial | ||||
KUOX | Oxford | ||||
KHKS | Jackson | ||||
KCRX | Corinth | ||||
5A4 | Okolona | ||||
M40 | Monroe Co. | ||||
M44 | Houston | ||||
33M | Water Valley | ||||
KPMU | Panola Co. | ||||
1MS6 | Hernando | ||||
8M1 | Booneville/Baldwyn | ||||
25M | Ripley | ||||
17 | Missouri | September 17, 2000 | KSIK | Sikeston | |
32 | Montana | June 20, 2002 | KGTF | Great Falls | |
26 | Nebraska | June 3, 2002 | KOMA | Omaha | |
3NO | North Omaha | ||||
46 | Nevada | May 26, 2006 | KLWL | Wells | |
39 | New Hampshire | June 16, 2003 | KLEB | Lebanon | |
43 | New Jersey | June 23, 2003 | 4N1 | Greenwood Lake | |
21 | New Mexico | March 9, 2002 | KDMN | Deming | |
KATS | Artesia | ||||
37 | New York | June 10, 2003 | KSYR | Syracuse | |
16 | North Carolina | June 13, 2000 | KFFA | Kill Devil Hills (Kitty Hawk) | |
KEDE | Edenton | ||||
30 | North Dakota | June 4, 2002 | KMOT | Minot | |
6 | Northwest Territories, Canada | June 23, 2008 | CYFS | Ft. Simpson | |
36 | Ohio | June 9, 2003 | KCMH | Columbus | |
8G6 | Cadiz | ||||
8 | Ontario, Canada | June 25, 2008 | CYQK | Kenora | |
48 | Oregon | May 27, 2006 | KBKE | Baker City | |
8 | Pennsylvania | June 6, 1999 | KUNV | State College | |
W05 | Gettysburg | ||||
KPNE | North East Philadelphia | ||||
SCE / KUNV | State College | ||||
KIPT | Williamsport | ||||
5 | Quebec, Canada | June 10, 2003 | CYQB | Quebec City | |
42 | Rhode Island | June 20, 2003 | KPVD | Providence | |
1 | Saskatchewan, Canada | June 4, 2002 | CYQR | Regina | |
24 | South Carolina | April 9, 2002 | KFLO | Florence | |
29 | South Dakota | June 4, 2002 | KABR | Aberdeen | |
KFSD | Sioux Falls | ||||
2 | Tennessee | June 21, 1998 | KFYE | Somerville | |
M01 | Memphis / General Spain | ||||
KNQA | Millington | ||||
54M | Wolf River | ||||
M31 | Arnold / Halls | ||||
M01 | Millington / Baker | ||||
(pvt) | Slocum | ||||
KLHC | Arlington | ||||
KTRI | Tri-Cities | ||||
KDYR | Dyersburg | ||||
0M2 | Reelfoot Lake | ||||
8A3 | Livingston | ||||
KMBT | Murfreesboro | ||||
KTYS | Knoxville | ||||
M08 | Bolivar | ||||
M04 | Covington | ||||
KMKL | Jackson | ||||
KSNH | Savannah | ||||
19 | Texas | February 22, 2002 | KFTW | Ft. Worth | |
KABI | Abilene | ||||
KIAH | Houston Intercontinental / Bush | ||||
KEFD | Houston Ellington | ||||
KHOU | Houston Hobby | ||||
KLBX | Brazoria Co. | ||||
KGLS | Galveston | ||||
KLBB | Lubbock | ||||
KGKY | Arlington | ||||
45 | Utah | May 26, 2006 | KOGD | Ogden | |
38 | Vermont | June 16, 2003 | KBTV | Burlington | |
15 | Virginia | June 13, 2000 | KCPK | Chesapeake | |
35 | West Virginia | July 29, 2002 | KCRW | Charleston | |
49 | Washington | May 27, 2006 | KSFF | Spokane / Felts | |
5 | Wisconsin | July 28, 1998 | KOSH | Oshkosh | |
KSBM | Sheboygan | ||||
33 | Wyoming | June 20, 2002 | KSHR | Sheridan | |
KCYS | Cheyenne | ||||
4 | Yukon, Canada | June 6, 2002 | CYQH | Watson Lake | |
CYXY | Whitehorse | ||||
CYDA | Dawson City | ||||
Not visited: Hawaii (Not planning to fly the M-II to Hawaii) |