To slew ahead, click on the sections below: | ||||
General | Time management / psychology | Safety | Tools / Hardware | Sheet Metal |
Riveting | Systems | Center Section | Flap | Forward Fuselage |
Wet Wing | Tailcone | Landing Gear | Fiberglass | Canopy / Plexiglas® |
Paint | Flying / Flight Testing | Cleanup | Corrections | "ADs" & Service Bulletins |
Other |
#11 | .191 | #10 screw , AN3 bolt | (.186 -.189) | |
#19 | .166 | # 8 screw | (.164) | (I usually use #18 .169 for access panels, etc.) |
#21 | .159 | -5 rivet | (.156) | |
#28 | .140 | # 6 screw | (.138) | |
#30 | .128 | -4 rivet | (.125) | |
#40 | .098 | -3 rivet | (.094) |
DAY TWO - Upper Section:
DAY THREE - Lower Section:
If you have any Mustang building "Lessons Learned" that could be added, feel free to submit them.
If you wish to remain anonymous, please advise. Otherwise, I'll list your name after the entry.
(e.g.: "Rick H., TN")
Send to: Rick@ExperimentalAirplane.com
Thank you in advance!